| Paino | 5,0 kg (kilogramma) |
|---|---|
| SKU | DBC28X12S000 |
| Height | 280 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 23 – 113 |
| Moment | 28 – 180 |
| Fire resistance clas | R60 / R120 |


| Paino | 5,0 kg (kilogramma) |
|---|---|
| SKU | DBC28X12S000 |
| Height | 280 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 23 – 113 |
| Moment | 28 – 180 |
| Fire resistance clas | R60 / R120 |