| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 300 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 25 – 127 |
| Moment | 31 – 198 |
| Fire resistance clas | R60 / R120 |


| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 300 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 25 – 127 |
| Moment | 31 – 198 |
| Fire resistance clas | R60 / R120 |