| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 280 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 25 – 124 |
| Moment | 28 – 180 |
| Fire resistance clas | R60 / R120 |


| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 280 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 25 – 124 |
| Moment | 28 – 180 |
| Fire resistance clas | R60 / R120 |