| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 240 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 23 – 117 |
| Moment | 23 – 145 |
| Fire resistance clas | R60 / R120 |


| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 240 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 23 – 117 |
| Moment | 23 – 145 |
| Fire resistance clas | R60 / R120 |