| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 220 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 22 – 111 |
| Moment | 20 – 128 |
| Fire resistance clas | R60 / R120 |


| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 220 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 22 – 111 |
| Moment | 20 – 128 |
| Fire resistance clas | R60 / R120 |