| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 200 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 21 – 105 |
| Moment | 17 – 111 |
| Fire resistance clas | R60 / R120 |


| Paino | 5,0 kg (kilogramma) |
|---|---|
| Height | 200 |
| Tensil bar type | Galv / RF |
| Compression bearing type | RF / Btg |
| Shear Force Vrd | 21 – 105 |
| Moment | 17 – 111 |
| Fire resistance clas | R60 / R120 |